Symbol NDL
Last 0.010
$ Chg even
Date 11-19-2008
Time 14:04
TSX Venture Exchange
15 minute delay

investors.gif (1KB)
share.gif (1KB)

oShow printable version of 'Share Continuity as at May 15, 2008' in a New WindowEmail 'Share Continuity as at May 15, 2008' to a friendThu May 15, 2008
Share Continuity as at May 15, 2008

 
Issued and Outstanding 51,463,318
 
Warrants Outstanding   Exercise Price Expiry Proceeds if Exercised
Private placement 5,525,000 $0.35 June-28-09 $1,933,750
Agent's option 661,250 $0.20 June-28-09 $132,250
Private placement 3,650,000 $0.35 August-08-09 $1,277,500
Agent's option 237,250 $0.20 August-08-09 $47,450
Private placement 2,075,000 $0.35 August-21-09 $726,250
Agent's option 130,000 $0.20 August-21-09 $26,000
Private Placement 3,750,000 $0.20 October-23-09 $750,000
16,028,500 $4,893,200
 
Options Outstanding   Exercise Price Expiry Proceeds if Exercised
150,000 $0.25 May-11-09 $42,000
2,275,000 $0.40 August-26-09 $910,000
825,000 $0.25 February-28-11 $206,250
100,000 $0.25 December-12-11 $25,000
1,200,000 $0.25 March-09-11 $312,500
250,000 $0.20 April-02-13 $50,000
4,800,000 $1,533,250
 
Fully Diluted 72,291,818 $6,426,450
 
 
Adnet Communications Inc.